| Address | City | St | Zip | Closing Price |
| 14020 Turkey Foot Rd | Gaithersburg | MD | 20878 | $950,000 |
| 807 Leverton Rd | Rockville | MD | 20852 | $640,500 |
| 9905 Autumnwood Way | Potomac | MD | 20854 | $1,435,000 |
| 6911 Wilson Ln | Bethesda | MD | 20817 | $1,390,000 |
| 7505 Whittier Blvd | Bethesda | MD | 20817 | $1,250,000 |
| 5338 Pooks Hill Rd #303 | Bethesda | MD | 20814 | $518,000 |
| 11400 Strand Dr #R-106 | Rockville | MD | 20852 | $540,000 |
| 6027 Chesterbrook Rd | Mclean | VA | 22101 | $1,511,000 |
| 6913 Breezewood Ter | North Bethesda | MD | 20852 | $1,114,591 |
| 512 Paradise Ct | Gaithersburg | MD | 20877 | $603,000 |
| 6212 Zekan Ln | Springfield | VA | 22150 | $685,000 |
| 3519 Raymond St | Chevy Chase | MD | 20815 | $1,210,000 |
| 9508 Falls Bridge Ln | Potomac | MD | 20854 | $1,159,000 |
| 726 Fern Pl NW | Washington | DC | 20012 | $705,000 |
| 4523 Garrison St | Washington | DC | 20016 | $1,151,000 |
| 12458 Ansin Circle Dr | Potomac | MD | 20854 | $1,252,500 |
| 743 Owens St | Rockville | MD | 20850 | $688,000 |
| 9729 W Bexhill Dr | Kensington | MD | 20895 | $1,852,500 |
| 12320 Riding Fields Road | Rockville | MD | 20850 | $2,000,000 |
| 5809 Nicholson Ln #116 | Rockville | MD | 20852 | $795,000 |
| 11420 Strand Dr #213 | North Bethesda | MD | 20852 | $845,000 |
| 10916 Burbank Dr | Potomac | MD | 20854 | $1,980,000 |
| 4513 Boastfield Ln | Olney | MD | 20832 | $418,000 |
| 414 Eisner St | Silver Spring | MD | 20901 | $535,000 |
| 6019 Neilwood Dr | North Bethesda | MD | 20852 | $1,112,000 |
| 9617 Beman Woods Way | Potomac | MD | 20854 | $1,325,000 |
| 11750 Old Georgetown Rd #2316 | North Bethesda | MD | 20852 | $380,000 |
| 9810 Campbell Dr | Kensington | MD | 20895 | $861,600 |
| 6630 Briarleigh Way | Alexandria | VA | 22315 | $530,000 |
| 7906 Sleepy Brook Ct | Springfield | VA | 22153 | $1,123,000 |
| 11700 Old Georgetown Rd #904 | North Bethesda | MD | 20852 | $600,000 |
| 420 Ava Way NE | Washington | DC | 20017 | $655,000 |
| 9593 Lagersfield Cir | Vienna | VA | 22181 | $760,000 |
| 4518 Garrison St NW | Washington | DC | 20016 | $1,180,000 |
| 13820 Appaloosa Ct | North Potomac | MD | 20878 | $754,000 |
| 5902 Maplewood Park Pl | Bethesda | MD | 20814 | $850,000 |
| 8200 Colston Pl | Chevy Chase | MD | 20815 | $1,360,000 |
| 37 Dons Way | Stafford | VA | 22554 | $835,000 |
| 1591 Kimblewick Rd | Potomac | MD | 20854 | $725,000 |
| 11420 Strand Dr #R-209 | Rockville | MD | 20852 | $450,000 |
| 5707 Wainwright Ave | Rockville | MD | 20851 | $500,000 | 15824 Glacier Ct | Gaithersburg | MD | 20878 | $565,000 |
| 8310 Allerdale Ct | Lorton | VA | 22079 | $690,000 |
| 7704 Newmarket Dr | Bethesda | MD | 20817 | $875,000 |
| 15828 Seurat Dr | North Potomac | MD | 20878 | $895,000 |
| 5141 Linnean Ave NW | Washington | DC | 20008 | $1,155,000 |
| 11101 Freas Dr | North Potomac | MD | 20878 | $675,000 |
| 4356 Westover Pl NW | Washington | DC | 20016 | $1,100,000 |
| 12804 Ardennes Ave | Rockville | MD | 20851 | $527,500 |
| 12513 S Stable House Ct | Potomac | MD | 20854 | $1,025,000 |
| 3101 New Mexico Ave #NW PH 1107 | Washington | DC | 20016 | $755,000 |
| 3314 Roscommon Dr | Glenelg | MD | 21737 | $625,000 |
| 10101 Grosvenor Pl #L15 | Rockville | MD | 20852 | $345,000 |
| 7004 Richard Dr | Bethesda | MD | 20817 | $1,740,000 |
| 8914 Grant St | Bethesda | MD | 20817 | $1,100,000 |
| 7500 Woodmont Ave #S318 | Bethesda | MD | 20814 | $560,000 |
| 6700 Selkirk Drive | Bethesda | MD | 20817 | $1,350,000 |
| 5708 Chapman Mill Dr #410 | Rockville | MD | 20852 | $376,400 |
| 602 19th Street S | Arlington | VA | 22202 | $898,000 |
| 629 West Lynfield Dr | Rockville | MD | 20850 | $305,000 |
| 5113 Sangamore Rd | Bethesda | MD | 20816 | $781,000 |
| 631 West Lynfield Dr | Rockville | MD | 20850 | $325,000 |
| 6 Old Club Court | Rockville | MD | 20852 | $850,000 |
| 3716B Steppes Ct, | Falls Church | VA | 22041 | $341,000 |
| 7003 Brookville Rd | Chevy Chase | MD | 20815 | $1,850,000 |
| 1211 Harvard St, NW, #2 | Washington | DC | 20009 | $863,000 |
| 1833 Vermont Ave, NW | Washington | DC | 20001 | $950,000 |
| 4821 Randolph Dr | Annandale | VA | 22003 | $610,000 |
| 6846 Corder Ln | Lorton | VA | 22079 | $769,900 |
| 901 Hillside Lake Ter #614 | Gaithersburg | MD | 20878 | $217,222 |
| 10403 Flowerfield Way | Potomac | MD | 20854 | $730,000 |
| 3013 Warder St NW | Washington | DC | 20001 | $630,000 |
| 1688 Euclid St NW #B | Washington | DC | 20009 | $681,000 |
| 7 Eaglebrook Ct | Potomac | MD | 20854 | $735,000 |
| 3505 Cummings Ln | Chevy Chase | MD | 20815 | $1,530,000 |
| 7024 Bradwood Ct | Springfield | VA | 22151 | $405,000 |
| 10504 Grove Ridge Pl #48 | North Bethesda | MD | 20852 | $570,000 |
| 4903 Flanders Ave | Kensington | MD | 20895 | $625,000 |
| 10613 Weymouth St #W-203 | Bethesda | MD | 20814 | $290,000 |
| 5459 Whitley Park Ter #Th-1 | Bethesda | MD | 20814 | $780,000 |
| 1868 Middlebridge Dr | Silver Spring | MD | 20906 | $520,000 |
| 11823 Kim Pl | Potomac | MD | 20854 | $660,000 |
| 3208 Woodbine St | Chevy Chase | MD | 20815 | $744,000 |
| 4418 Fessenden St NW | Washington | DC | 20016 | $1,720,000 |
| 5904 Wilmett Rd | Bethesda | MD | 20817 | $1,285,000 |
| 9585 Covington Pl | Manassas | VA | 20109 | $329,000 |
| 13630 Alderton Rd | Silver Spring | MD | 20906 | $699,000 |
| 1705 Galloway Dr | Vienna | VA | 22182 | $714,000 |
| 10 Martins Ln | Rockville | MD | 20850 | $641,614 |
| 11750 Old Georgetown Rd #2316 | North Bethesda | MD | 20852 | $385,000 |
| 5510 Huntington Pkwy | Bethesda | MD | 20814 | $785,000 |
| 5274 Pooks Hill Rd #A-6 | Bethesda | MD | 20814 | $460,000 |
| 5015 Sentinel Dr. #83 | Bethesda | MD | 20816 | $289,900 |
| 19716 Meredith Dr | Rockville | MD | 20855 | $430,000 |
| 449 Cameron Statoin Blvd | Alexandria | VA | 22304 | $519,900 |
| 5801 Inman Park Cir #300 | Rockville | MD | 20852 | $349,000 |
| 5028 River Rd | Bethesda | MD | 20816 | $575,000 |
| 1124 S. Lincoln St | Arlington | VA | 22204 | $799,990 |
| 1631 Nordic Hill Cir | Silver Spring | MD | 20906 | $465,000 |
| 936 Madison St. NW #104 | Washington | DC | 20011 | $385,000 |
| 2802 Jennnings Rd | Kensington | MD | 20895 | $435,000 |
| 6940 Fairfax Dr #400 | Arlington | VA | 22213 | $417,500 |
| 2504 Seminary Rd | Silver Spring | MD | 20910 | $529,000 |
| 3207 Park View Rd. | Chevy Chase | MD | 20815 | $957,000 |
| 13219 Rippling Brook Dr | Silver Spring | MD | 20906 | $459,000 |
| 8733 Ridge Rd | Bethesda | MD | 20817 | $725,000 |
| 7500 Woodmont Ave #S318 | Bethesda | MD | 20814 | $689,000 |
| 6609 Westbury Oaks Ct | Springfield | VA | 22152 | $410,000 |
| 6722 Barrett Rd | Falls Church | VA | 22042 | $599,000 |
| 6532 Milva Ln | Springfield | VA | 22150 | $439,000 |
| 8310 Allerdale Ct | Lorton | VA | 22079 | $685,000 |
| 8321 Still Spring Ct | Bethesda | MD | 20817 | $890,000 |
| 12205 Major Dr | Germantown | MD | 20876 | $395,000 |
| 7810 Harwood Pl | Springfield | VA | 22152 | $520,000 |
| 2330 14th St N #101 | Arlington | VA | 22201 | $420,000 |
| 5109 Elsmere Ave | Bethesda | MD | 20814 | $1,350,000 |
| 8802 Hampton Station Ct | Lorton | VA | 22079 | $752,000 |
| 10903 Kenilworth Ave | Garrett Park | MD | 20896 | $780,000 |
| 9 Pepperell Ct | Bethesda | MD | 20817 | $1,240,000 |
| 11022 Wickshire Way #A-6 | Rockville | MD | 20852 | $626,000 |
| 5944 Halpine Rd. | Rockville | MD | 20851 | $564,000 |
| 6009 Dellwood Pl | Bethesda | MD | 20817 | $989,000 |
| 6832 Corder Ln | Lorton | VA | 22079 | $689,000 |
| 6122 Stonepath Cir | Centreville | VA | 20120 | $339,900 |
| 1211 Harvard St NW #2 | Washington | DC | 20009 | $749,000 |
| 2614 Belle Crest Ln | Silver Spring | MD | 20906 | $439,900 |
| 6122 Stonepath Cir | Centreville | VA | 20120 | $339,900 |
| 1211 Harvard St NW #2 | Washington | DC | 20009 | $749,000 |
| 11130 Stephalee Ln | North Bethesda | MD | 20852 | $1,090,000 |
| 13405 Rippling Brook Dr | Silver Spring | MD | 20906 | $455,000 |
| 6819 Selkirk Dr | Bethesda | MD | 20817 | $949,000 |
| 9585 Covington Pl | Manassas | VA | 20109 | $225,000 |
| 10000 Betteker Ln | Potomac | MD | 20854 | $1,036,000 |
| 10407 Great Arbor Dr | Potomac | MD | 20854 | $890,000 |
| 2616 Bainbridge Ln | Silver Spring | MD | 20906 | $500,000 |
| 5717 Denfield Rd | Rockville | MD | 20851 | $330,250 |
| 5903 Onondaga Rd | Bethesda | MD | 20816 | $715,000 |
| 915 Crestfield Dr | Rockville | MD | 20850 | $624,900 |
| 17720 Phelps Hill Ln | Derwood | MD | 20855 | $420,000 |
| 4963 Crescent St | Bethesda | MD | 20816 | $849,900 |
| 10749 Brewer House Rd | Rockville | MD | 20852 | $665,000 |
| 616 E St NW #847 | Washington | DC | 20004 | $549,000 |
| 4520 Amherst Ln | Bethesda | MD | 20814 | $679,000 |
| 6010 Ryland Dr | Bethesda | MD | 20817 | $622,000 |
| 8022 Thornley Ct | Bethesda | MD | 20817 | $1,190,000 |
| 9905 Autumnwood Way | Potomac | MD | 20854 | $1,000,000 |
| 10225 Leslie St | Silver Spring | MD | 20902 | $370,500 |
| 10102 Bexhill Dr E | Kensington | MD | 20895 | $750,000 |
| 6014 Neilwood Dr | North Bethesda | MD | 20852 | $825,000 |
| 10211 Leslie St | Silver Spring | MD | 20902 | $385,000 |
| 9709 Whitley Park Pl #TH-14 | Bethesda | MD | 20814 | $680000 |
| 6540 Bradley Blvd | Bethesda | MD | 20817 | $950,000 |
| 4330 Kentbury Dr | Bethesda | MD | 20814 | $990,000 |
| 7604 Arnet Ln | Bethesda | MD | 20817 | $1,800,000 |
| 6844 Corder Ln | Lorton | VA | 22079 | $670,000 |
| 11324 Bent Creek Ter | Germantown | MD | 20876 | $235,000 |
| 10501 Montrose Ave #3 | Bethesda | MD | 20814 | $275,000 |
| 5934 Halpine Rd | Rockville | MD | 20851 | $580,000 |
| 5902 Maplewood Park Pl | Bethesda | MD | 20814 | $735,000 |
| 5836 Edson Ln | Rockville | MD | 20852 | $593,000 |
| 207 Halpine Walk Ct | Rockville | MD | 20851 | $600,000 |
| 6406 Crane Ter | Bethesda | MD | 20817 | $700,000 |
| 7600 Wheatcroft Ct | Bethesda | MD | 20817 | $1,269,000 |
| 7509 Lynn Dr | Chevy Chase | MD | 20815 | $985,000 |
| 9 Pepperell Ct | Bethesda | MD | 20817 | $1,275,000 |
| 6842 Corder Ln | Lorton | VA | 22079 | $669000 |
| 6 Brooklodge Ln | Middletown | MD | 21769 | $513,000 |
| 5916 Halpine Rd. | Rockville | MD | 20851 | $590,000 |
| 10001 Edward Ave | Bethesda | MD | 20814 | $1,149,000 |
| 5902 Osceola Rd | Bethesda | MD | 20816 | $773,000 |
| 6121 Swansea St | Bethesda | MD | 20817 | $725,000 |
| 4517 Windsor Ln | Bethesda | MD | 20814 | $1,280,000 |
| 5704 Brewer House Cir #102 | Rockville | MD | 20852 | $386,000 |
| 1 West Bellefont Ave | Alexandria | VA | 22301 | $505,000 |
| 42943 Shelbourne Sq | Chantilly | VA | 20152 | $370,000 |
| 14622 Bauer Dr #2 | Rockville | MD | 20853 | $190,000 |
| 2808B South 16th Rd #2808B | Arlington | VA | 22204 | $225,100 |
| 4416 Island Pl #304 | Annandale | VA | 22003 | $220,000 |
| 804 Decatur St NW | Washington | DC | 20011 | $770,000 |
| 10311 Fleming Ave | Bethesda | MD | 20814 | $1,235,000 |
| 11701 Lakewood Ln | Fairfax Station | VA | 22039 | $860,000 |
| 2330 14th St N #101 | Arlington | VA | 22201 | $427,000 |
| 9 Pepperell Ct | Bethesda | MD | 20817 | $1,200,000 |
| 7826 Hidden Meadow Terrace | Potomac | MD | 20854 | $1,086,000 |
| 7252 Greentree Rd | Bethesda | MD | 20817 | $645,900 |
| 936 Madison St NW #104 | Washington | DC | 20011 | $369,900 |
| 5302 Carlton St | Bethesda | MD | 20816 | $1,500,000 |
| 1800 R St NW #201 | Washington | DC | 20009 | $512,500 |
| 7220 Wilburdale Dr | Annandale | VA | 22003 | $520,000 |
| 6108 Neilwood Dr | Rockville | MD | 20852 | $1,180,000 |
| 5141 Linnean Ave NW | Washington | DC | 20008 | $1,155,000 |
| 11221 Stephalee Ln | Rockville | MD | 20852 | $1,990,000 |
| 11565 W Hill Dr | Rockville | MD | 20852 | $1,450,000 |
| 8313 Aqueduct Rd | Potomac | MD | 20854 | $760,000 |
